Input voltages | 120-240 V, 1-PH, 50/60 Hz |
---|---|
Input current @ 2.5 kW | 120-240 V, 1-PH, 29-15 A |
Output current | 15-30 A |
Rated output voltage | 83 VDC |
Duty cycle @ 40°C (104°F) | 35%, 240 V 20%, 120 V |
Open circuit voltage (OCV) | 256 VDC |
Dimensions with handles | 420 mm (16.5″) D; 195 mm (7.7″) W; 333 mm (13.1″) H |
Weight w/ 4,5 m (15′) torch | 13.5 kg (29.8 lbs) |
Input power cable length | 3 m (10′) |
Power supply type | Inverter – IGBT |
Engine drive requirement | 5.5 kW for full 30 A output |
Certifications | CSA-certified for use in the Americas and Asia, except China CE, C-Tick, CU/GOST, Ukr, and Serbian — for use in Europe, Australia, Belarus, Kazakhstan, Russia, Serbia, Ukraine, and other countries where accepted. |
Home/Welding Equipment/Electrically Driven Welding Equipment
Powermax30 AIR plasma system
Despite its small size, the Powermax30® AIR delivers big performance. The smallest, lightest handheld plasma cutting system in its class, it includes its own built-in air compressor, so you can use the Powermax30 AIR anywhere there’s single-phase power. Just plug it in, attach the work clamp and you’re ready to cut.